CLN Energy IPO Details
IPO Issue Open Date: | 23 January 2025 |
IPO Issue Close Date: | 27 January 2025 |
IPO Issue Price Band: | ₹235 to ₹250 Per Share |
Face Value: | ₹10 Per Equity Share |
IPO Issue Size: | ₹72.30 Crores | 28,92,000 shares |
Fresh Issue: | ₹72.30 Crores | 28,92,000 shares |
Offer for Sale: | ₹[.] Crores |
Issue Type: | Book Built Issue |
IPO Listing At: | BSE SME |
IPO Retail Quota: | Not more than 35% |
QIB Quota: | Not more than 50% |
NII Quota: | Not more than 15% |
Employee Discount: | ₹[.] per share |
CLN Energy IPO Prospectus:
DRHP Draft Prospectus: | Click Here |
RHP Draft Prospectus: | Click Here |
CLN Energy IPO Dates Timeline
Issue Open Date: | 23 January 2025 |
Issue Close Date: | 27 January 2025 |
Basis of Allotment Date: | 28 January 2025 |
Refunds Initiation: | 29 January 2025 |
Shares Credit in Demat: | 29 January 2025 |
IPO Listing Date Detail: | 30 January 2025 |
CLN Energy IPO Market Lot
Application | Lot Size, Shares and Price Details |
Retail (Min) | 1 lots and 600 shares = ₹150,000 |
Retail (Max) | 2 lots and 600 shares = ₹150,000 |
HNI (Min) | 2 lots and 1,200 shares = ₹300,000 |
B-HNI Minimum | – |
CLN Energy IPO GMP*
GMP Date | GMP Today | Subject to Sauda | Kostak | Expected Gain |
Today | ₹- | ₹- | ₹- | ₹- |
About CLN Energy
CLN Energy Limited was founded in 2019 and is involved in manufacturing electric components and provides offer solutions such as electric vehicles & stationary applications like energy storage systems (ESS) and telecommunications. Moreover, they are engaged in selling electric vehicles such as DC, DC converters, displays, and differentials. Further, the R&D team is involved in making electric components, however, CLN Energy has a 30% contribution in these components, and all components are advanced in technology and focused on being environmentally free. Moreover, they have advanced manufacturing facilities in Noida (42,000 sqft) and Pune (20,000 sqft) and annual capacity is over 1GWh of battery packs and 120,000 motors for L2, L3, and L5 vehicles. Additionally, CLN Energy operates two manufacturing facilities in Noida, Uttar Pradesh, and Pune, Maharashtra.
CLN Energy IPO Strengths
To Be Updated Soon
Objects of the IPO Issue
- Purchase of machinery and equipment
- Funding Working capital requirements
- General Corporate Purpose
CLN Energy Company Financial Report
The company reported revenue of ₹132.86 crores in 2024 against ₹128.88 crores in 2023. The company reported a profit of ₹9.79 crores in 2024 against a loss of ₹0.73 crores in 2023.
Period Ended | Revenue | Expense | Profit After Tax | Assets |
2022 | ₹121.70 | ₹116.69 | ₹3.64 | ₹62.05 |
2023 | ₹128.89 | ₹121.28 | ₹0.73 | ₹109.62 |
2024 | ₹132.86 | ₹120.62 | ₹9.79 | ₹113.27 |
Sept 2024 | ₹75.84 | ₹68.63 | ₹4.64 | ₹119.73 |
CLN Energy IPO Valuation – Key Performance Indicator
KPI as of March 31, 2024.
KPI | Values |
ROE: | % |
ROCE: | % |
EBITDA Margin: | 14.07% |
PAT Margin: | 7.38% |
Debt to equity ratio: | NA |
Earning Per Share (EPS): | ₹12.78 (Basic) |
Price/Earning P/E Ratio: | N/A |
Return on Net Worth (RoNW): | 73.19% |
Net Asset Value (NAV): | ₹39.28 |
Peer Group Comparison
The below peer comparison table’s data are showing as per the DRHP and RHP.
Company | EPS | PE Ratio | RoNW % | NAV | Income |
Eveready Industries India Limited | 9.18 | 41.57 | 17.26% | 53.21 | 1314.28 Cr. |
Panasonic Energy India Co. Limited | 15.52 | 29.01 | 11.33 | 137.03 | 292.42 Cr. |
High Energy Batteries (India) Limited | 19.14 | 31.94 | 19.56 | 97.84 | 77.73 Cr. |
Indo National Limited | 12.83 | 42.87 | 6.20 | 314.91 | 640.60 Cr. |
CLN Energy IPO Registrar
Bigshare Services Pvt Ltd
Phone: 04067162222, 04079611000
Email: hvax.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/
CLN Energy IPO Lead Manager
- Fedex Securities Pvt Ltd
CLN Energy IPO allotment status check on Bigshare Services website. Click on Bigshare Services Pvt Ltd to get allotment status.
Promoters of CLN Energy
- CLN Energy Pte. Ltd
- Rajiv Seth.
Company Address
CLN Energy Limited
Plot-18, Sector-140,
Phase-2, Nepz Post Office, Gautam Buddha Nagar
Dadri, 201305
Phone: +91 75799 06940
Email: info@clnenergy.in
Website: https://www.clnenergy.in/