Mainboard IPO Summary for Current FY
Fiscal Quarters | Issue Size (₹ in Cr) | No of IPOs | Premium Listing | Discounted Listing | At Par Listing |
---|---|---|---|---|---|
2024Q1 | 34618.1 | 14 | 13 | 0 | 1 |
2024Q2 | 18603.44 | 10 | 9 | 0 | 1 |
Total for FY 2024 | 53221.54 | 24 | 22 | 0 | 2 |
Mainboard IPO 2024 List
Access the complete list of upcoming, current, and closed Mainboard IPOs in 2024, along with their opening and closing dates for subscription, to stay informed and make timely investment decisions.
Issuer Company | Open Date | Close Date |
---|---|---|
Mamata Machinery | Coming Soon | Coming Soon |
Avanse Financial Services | Coming Soon | Coming Soon |
Inventurus Knowledge Solutions | Coming Soon | Coming Soon |
Sai Life Sciences | 11-12-2024 | 13-12-2024 |
Mobikwik | 11-12-2024 | 13-12-2024 |
Vishal Mega Mart | 11-12-2024 | 13-12-2024 |
Property Share REIT | 2-12-2024 | 4-12-2024 |
Suraksha Diagnostic | 29-11-2024 | 3-12-2024 |
Enviro Infra Engineers | 22-11-2024 | 26-11-2024 |
NTPC Green Energy | 18-11-2024 | 21-11-2024 |
BlackBuck | 13-11-2024 | 18-11-2024 |
Niva Bupa Health Insurance | 7-11-2024 | 11-11-2024 |
ACME Solar Holdings | 6-11-2024 | 8-11-2024 |
Swiggy IPO | 6-11-2024 | 8-11-2024 |
Sagility India | 5-11-2024 | 7-11-2024 |
Afcons Infrastructure | 25-10-2024 | 29-10-2024 |
Godavari Biorefineries | 23-10-2024 | 25-10-2024 |
Deepak Builders | 21-10-2024 | 23-10-2024 |
Waaree Energy | 21-10-2024 | 23-10-2024 |
Hyundai Motor | 15-10-2024 | 17-10-2024 |
Garuda Construction | 8-10-2024 | 10-10-2024 |
Mainboard IPO GMP
Keep an eye on the GMP of all current and upcoming Mainboard IPOs, along with their issue prices, to make informed investment decisions.
IPO Name | Open/Close Date | Type | IPO GMP | IPO Price | Gain | Subject to Sauda | Kostak Rates | ||
---|---|---|---|---|---|---|---|---|---|
Mamata Machinery | Coming Soon | Mainline | ₹- | ||||||
Avanse Financial Services | Coming Soon | Mainline | ₹– | ₹24 | -% | ₹- | ₹- | ||
Inventurus Knowledge Solutions | Coming Soon | Mainline | ₹– | ₹- | -% | ₹- | ₹- | ||
Rosmerta Digital Services | Coming Soon | SME | ₹147 | ₹- | -% | ₹- | ₹- | ||
Sai Life Sciences | 11-13 Dec,2024 | Mainline | ₹- | ₹- | -% | ₹- | ₹- | ||
One Mobikwik Systems | 11-13 Dec,2024 | Mainline | ₹- | ₹279 | -% | ₹- | ₹- | ||
Vishal Mega Mart | 11-13 Dec,2024 | Mainline | ₹10 | ₹78 | -% | ₹- | ₹- | ||
Purple United Sales | 11-13 Dec,2024 | SME | ₹20 | ₹126 | 16% | ₹- | ₹- | ||
Toss The Coin | 10-12 Dec,2024 | SME | ₹50 | ₹182 | 27% | ₹25,000 | ₹- | ||
Jungle Camps | 10-12 Dec,2024 | SME | ₹65 | ₹72 | 90% | ₹90,000 | ₹- | ||
Dhanlaxmi Crop Science | 9-11 Dec,2024 | SME | ₹25 | ₹55 | 45% | ₹40,000 | ₹- | ||
Emerald Tyre Manufacturers | 5-9 Dec,2024 | SME | ₹75 | ₹95 | 79% | ₹70,000 | ₹- | ||
Suraksha Diagnostic | 29-3 Dec, 2024 | Mainline | ₹15 | ₹441 | 3% | ₹- | ₹- | ||
Ganesh Infraworld | 29-3 Dec,2024 | SME | ₹75 | ₹83 | 90% | ₹90,000 | ₹- | ||
Agarwal Toughened Glass India | 28-2 Dec,2024 | SME | ₹30 | ₹108 | 28% | ₹25,000 | ₹- | ||
Property Share Investment Trust | 2-4 Dec,2024 | Mainline | ₹- | ₹10,50,000 | -% | ₹- | ₹- | ||
Apex Ecotech | 27-29 Nov,2024 | SME | ₹45 | ₹73 | 62% | ₹60,000 | ₹- | ||
Abha Power and Steel | 27-29 Nov,2024 | SME | ₹15 | ₹75 | 20% | ₹20,000 | ₹- | ||
Rajputana Biodiesel | 26-28 Nov,2024 | SME | ₹100 | ₹130 | 77% | ₹75,000 | ₹- | ||
Enviro Infra Engineers | 22-26 Nov,2024 | Mainline | ₹55 | ₹148 | 37% | ₹4,500 | ₹- | ||
C2C Advanced Systems | 22-26 Nov,2024 | SME | ₹180 | ₹226 | 80% | ₹80,000 | ₹- | ||
Lamosaic India | 21-26 Nov,2024 | SME | ₹- | ₹200 | -% | ₹- | ₹- | ||
NTPC Green Energy | 18-21 Nov,2024 | Mainline | ₹2 | ₹108 | 2% | ₹- | ₹- | ||
Onyx Biotec | 13-18 Nov,2024 | SME | ₹10 | ₹61 | 16% | ₹15,000 | ₹- | ||
Mangal Compusolution | 12-14 Nov,2024 | SME | ₹2 | ₹45 | 4% | ₹5,000 | ₹- | ||
Neelam Linens and Garments | 8-12 Nov,2024 | SME | ₹10 | ₹24 | 42% | ₹40,000 | ₹- | ||
Niva Bupa Health Insurance | 7-11 Nov,2024 | Mainline | ₹1 | ₹74 | 1% | ₹– | ₹– | ||
Swiggy IPO | 6-8 Nov, 2024 | Mainline | ₹2 | ₹390 | 1% | ₹- | ₹– | ||
ACME Solar Holdings | 6-8 Nov, 2024 | Mainline | ₹- | ₹289 | -% | ₹- | ₹- | ||
Sagility India | 5-7 Nov, 2024 | Mainline | ₹1 | ₹30 | 3% | ₹– | ₹– | ||
Afcons Infrastructure | 25-29 Oct, 2024 | Mainline | ₹- | ₹463 | -% | ₹- | ₹- | ||
Usha Financial Services | 24-28 Oct, 2024 | SME | ₹10 | ₹168 | 6% | ₹5,000 | ₹- | ||
Godavari Biorefineries | 22-25 Oct, 2024 | Mainline | ₹- | ₹352 | -% | ₹- | ₹- | ||
United Heat Transfer | 22-24 Oct, 2024 | SME | ₹15 | ₹59 | 25% | ₹- | ₹- | ||
OBSC Perfection | 22-24 Oct, 2024 | SME | ₹- | ₹100 | 0% | ₹- | ₹- | ||
Danish Power | 22-24 Oct, 2024 | SME | ₹250 | ₹380 | 66% | ₹50,000 | ₹- | ||
Waaree Energy | 21-23 Oct, 2024 | Mainline | ₹1,275 | ₹1,503 | 85% | ₹11,000 | ₹– | ||
Deepak Builders | 21-23 Oct, 2024 | Mainline | ₹30 | ₹203 | 15% | ₹2,500 | ₹- | ||
Premium Plast | 21-23 Oct, 2024 | SME | ₹10 | ₹49 | 20% | ₹30,000 | ₹- | ||
Freshara Agro Exports | 17-21 Oct, 2024 | SME | ₹80 | ₹116 | 69% | ₹70,000 | ₹- | ||
Lakshya Powertech | 16-18 Oct, 2024 | SME | ₹160 | ₹180 | 89% | ₹90,000 | ₹- | ||
Hyundai Motor | 15-17 Oct, 2024 | Mainline | ₹45 | ₹1960 | 3% | ₹– | ₹– | ||
Pranik Logistics | 10-14 Oct, 2024 | SME | ₹15 | ₹77 | 19% | ₹15,000 | ₹- | ||
Shiv Texchem | 8-10 Oct, 2024 | SME | ₹70 | ₹166 | 42% | ₹45,000 | ₹- |
Mainboard IPO Live Subscription
Get real-time updates on the Mainboard IPO bidding status from the BSE and NSE to gauge the demand for a specific Mainboard IPO.
Issuer Company | Open Date | Close Date |
---|---|---|
Rosmerta Digital Services | Coming Soon | Coming soon |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
Neelam Linens and Garments | 8-11-2024 | 12-11-2024 |
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Mainboard IPO Performance Tracker
Acknowledge the total gains or losses of IPOs using the best performance tracker that calculates and compares the share’s Last Traded Price (LTD) with the Issue Price in percentage.
Issuer Company | Open Date | Close Date |
---|---|---|
Rosmerta Digital Services | Coming Soon | Coming soon |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
Neelam Linens and Garments | 8-11-2024 | 12-11-2024 |
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Mainboard IPO Articles and FAQ
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
Mainbord IPO Analytics Reports
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
Mainboard IPO Event Calendar
Date | Day | Open | Close | Unlock | Listing |
8/20/2024 | Tuesday | ||||
8/20/2024 | Wednesday | Orient Technologies | |||
8/20/2024 | Thursday | ||||
8/20/2024 | Friday | Orient Technologies | |||
8/20/2024 | Saturday |