Mainboard IPO Summary for Current FY
Fiscal Quarters | Issue Size (₹ in Cr) | No of IPOs | Premium Listing | Discounted Listing | At Par Listing |
---|---|---|---|---|---|
2024Q1 | 34618.1 | 14 | 13 | 0 | 1 |
2024Q2 | 18603.44 | 10 | 9 | 0 | 1 |
Total for FY 2024 | 53221.54 | 24 | 22 | 0 | 2 |
Mainboard IPO 2024 List
Access the complete list of upcoming, current, and closed Mainboard IPOs in 2024, along with their opening and closing dates for subscription, to stay informed and make timely investment decisions.
Issuer Company | Open Date | Close Date |
---|---|---|
NTPC Green Energy | Coming Soon | Coming Soon |
ACME Solar Holdings | 6-11-2024 | 8-11-2024 |
Swiggy IPO | 6-11-2024 | 8-11-2024 |
Sagility India | 5-11-2024 | 7-11-2024 |
Afcons Infrastructure | 25-10-2024 | 29-10-2024 |
Godavari Biorefineries | 23-10-2024 | 25-10-2024 |
Deepak Builders | 21-10-2024 | 23-10-2024 |
Waaree Energy | 21-10-2024 | 23-10-2024 |
Hyundai Motor | 15-10-2024 | 17-10-2024 |
Garuda Construction | 8-10-2024 | 10-10-2024 |
Mainboard IPO GMP
Keep an eye on the GMP of all current and upcoming Mainboard IPOs, along with their issue prices, to make informed investment decisions.
IPO Name | Open/Close Date | Type | IPO GMP | IPO Price | Gain | Subject to Sauda | Kostak Rates |
---|---|---|---|---|---|---|---|
Swiggy IPO | 6-8 Nov, 2024 | Mainline | ₹12 | ₹390 | 3% | ₹- | ₹700 |
Sagility India | 5-7 Nov, 2024 | Mainline | ₹– | ₹30 | -% | ₹– | ₹– |
Afcons Infrastructure | 25-29 Oct, 2024 | Mainline | ₹- | ₹463 | -% | ₹- | ₹- |
Usha Financial Services | 24-28 Oct, 2024 | SME | ₹10 | ₹168 | 6% | ₹5,000 | ₹- |
Godavari Biorefineries | 22-25 Oct, 2024 | Mainline | ₹- | ₹352 | -% | ₹- | ₹- |
United Heat Transfer | 22-24 Oct, 2024 | SME | ₹15 | ₹59 | 25% | ₹- | ₹- |
OBSC Perfection | 22-24 Oct, 2024 | SME | ₹- | ₹100 | 0% | ₹- | ₹- |
Danish Power | 22-24 Oct, 2024 | SME | ₹250 | ₹380 | 66% | ₹50,000 | ₹- |
Waaree Energy | 21-23 Oct, 2024 | Mainline | ₹1,275 | ₹1,503 | 85% | ₹11,000 | ₹– |
Deepak Builders | 21-23 Oct, 2024 | Mainline | ₹30 | ₹203 | 15% | ₹2,500 | ₹- |
Premium Plast | 21-23 Oct, 2024 | SME | ₹10 | ₹49 | 20% | ₹30,000 | ₹- |
Freshara Agro Exports | 17-21 Oct, 2024 | SME | ₹80 | ₹116 | 69% | ₹70,000 | ₹- |
Lakshya Powertech | 16-18 Oct, 2024 | SME | ₹160 | ₹180 | 89% | ₹90,000 | ₹- |
Hyundai Motor | 15-17 Oct, 2024 | Mainline | ₹45 | ₹1960 | 3% | ₹– | ₹– |
Pranik Logistics | 10-14 Oct, 2024 | SME | ₹15 | ₹77 | 19% | ₹15,000 | ₹- |
Shiv Texchem | 8-10 Oct, 2024 | SME | ₹70 | ₹166 | 42% | ₹45,000 | ₹- |
NTPC Green Energy | Coming Soon | Mainline | ₹35 | ₹- | -% | ₹6,500 | ₹1,000 |
ACME Solar Holdings | Comin Soon | Mainline | ₹– | ₹– | -% | ₹- | ₹- |
Mainboard IPO Live Subscription
Get real-time updates on the Mainboard IPO bidding status from the BSE and NSE to gauge the demand for a specific Mainboard IPO.
Issuer Company | Open Date | Close Date |
---|---|---|
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Lakshya Powertech | 16-10-2024 | 18-10-2024 |
Pranik Logistics | 10-10-2024 | 14-10-2024 |
Khyati Global Ventures | 04-10-2024 | 08-10-2024 |
NeoPolitan Pizza | 30-09-2024 | 04-10-2024 |
Subam Papers | 30-09-2024 | 03-10-2024 |
Paramount Dye Tec | 30-09-2024 | 03-10-2024 |
Mainboard IPO Performance Tracker
Acknowledge the total gains or losses of IPOs using the best performance tracker that calculates and compares the share’s Last Traded Price (LTD) with the Issue Price in percentage.
Issuer Company | Open Date | Close Date |
---|---|---|
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Lakshya Powertech | 16-10-2024 | 18-10-2024 |
Pranik Logistics | 10-10-2024 | 14-10-2024 |
Khyati Global Ventures | 04-10-2024 | 08-10-2024 |
NeoPolitan Pizza | 30-09-2024 | 04-10-2024 |
Subam Papers | 30-09-2024 | 03-10-2024 |
Paramount Dye Tec | 30-09-2024 | 03-10-2024 |
Mainboard IPO Articles and FAQ
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
Mainbord IPO Analytics Reports
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
Mainboard IPO Event Calendar
Date | Day | Open | Close | Unlock | Listing |
8/20/2024 | Tuesday | ||||
8/20/2024 | Wednesday | Orient Technologies | |||
8/20/2024 | Thursday | ||||
8/20/2024 | Friday | Orient Technologies | |||
8/20/2024 | Saturday |