Mainboard IPO Summary for Current FY
Fiscal Quarters | Issue Size (₹ in Cr) | No of IPOs | Premium Listing | Discounted Listing | At Par Listing |
---|---|---|---|---|---|
2024Q1 | 34618.1 | 14 | 13 | 0 | 1 |
2024Q2 | 18603.44 | 10 | 9 | 0 | 1 |
Total for FY 2024 | 53221.54 | 24 | 22 | 0 | 2 |
Mainboard IPO 2024 List
Access the complete list of upcoming, current, and closed Mainboard IPOs in 2024, along with their opening and closing dates for subscription, to stay informed and make timely investment decisions.
Issuer Company | Open Date | Close Date |
---|---|---|
Avanse Financial Services | Coming Soon | Coming Soon |
Vikram Solar | Coming Soon | Coming Soon |
Laxmi Dental | 13-1-2025 | 15-1-2025 |
Quadrant Future Tek | 7-1-2025 | 9-1-2025 |
Capital Infra Trust InvIT | 7-1-2025 | 9-1-2025 |
Standard Glass Lining Technology | 6-1-2025 | 8-1-2025 |
Indo Farm Equipment | 31-12-2024 | 2-1-2025 |
Unimech Aerospace | 23-12-2024 | 26-12-2024 |
Carraro India | 20-12-2024 | 24-12-2024 |
Senores Pharmaceuticals | 20-12-2024 | 24-12-2024 |
Ventive Hospitality | 20-12-2024 | 24-12-2024 |
DAM Capital Advisors | 19-12-2024 | 23-12-2024 |
Concord Enviro Systems | 19-12-2024 | 23-12-2024 |
Sanathan Textiles | 19-12-2024 | 23-12-2024 |
Mamata Machinery | 19-12-2024 | 23-12-2024 |
Transrail Lighting | 19-12-2024 | 23-12-2024 |
International Gemological | 13-12-2024 | 17-12-2024 |
Inventurus Knowledge Solutions | 12-12-2024 | 16-12-2024 |
Sai Life Sciences | 11-12-2024 | 13-12-2024 |
Mobikwik | 11-12-2024 | 13-12-2024 |
Vishal Mega Mart | 11-12-2024 | 13-12-2024 |
Property Share REIT | 2-12-2024 | 4-12-2024 |
Suraksha Diagnostic | 29-11-2024 | 3-12-2024 |
Enviro Infra Engineers | 22-11-2024 | 26-11-2024 |
NTPC Green Energy | 18-11-2024 | 21-11-2024 |
BlackBuck | 13-11-2024 | 18-11-2024 |
Niva Bupa Health Insurance | 7-11-2024 | 11-11-2024 |
ACME Solar Holdings | 6-11-2024 | 8-11-2024 |
Swiggy IPO | 6-11-2024 | 8-11-2024 |
Sagility India | 5-11-2024 | 7-11-2024 |
Afcons Infrastructure | 25-10-2024 | 29-10-2024 |
Godavari Biorefineries | 23-10-2024 | 25-10-2024 |
Deepak Builders | 21-10-2024 | 23-10-2024 |
Waaree Energy | 21-10-2024 | 23-10-2024 |
Hyundai Motor | 15-10-2024 | 17-10-2024 |
Garuda Construction | 8-10-2024 | 10-10-2024 |
Mainboard IPO GMP
Keep an eye on the GMP of all current and upcoming Mainboard IPOs, along with their issue prices, to make informed investment decisions.
IPO Name | Open/Close Date | Type | IPO GMP | IPO Price | Gain | Subject to Sauda | Kostak Rates | ||
---|---|---|---|---|---|---|---|---|---|
Solar91 Cleantec | Coming Soon | SME | ₹100 | ₹195 | 51% | - | ₹- | ||
Avanse Financial Services | Coming Soon | Mainline | ₹– | ₹24 | -% | ₹- | ₹- | ||
Rosmerta Digital Services | Coming Soon | SME | ₹20 | ₹147 | 14% | ₹- | ₹- | ||
Vikram Solar | Coming Soon | Mainline | ₹ | ₹ | % | ₹- | ₹- | ||
Rexpro Enterprises | 22-24 Jan,2025 | SME | ₹ | ₹ | % | ₹ | ₹- | ||
Capital Numbers Infotech | 20-22 Jan,2025 | SME | ₹55 | ₹263 | 21% | ₹20,000 | ₹- | ||
EMA Partners India | 17-21 Jan,2025 | SME | ₹ | ₹ | % | ₹- | ₹- | ||
Landmark Immigration | 16-20 Jan,2025 | SME | ₹15 | ₹72 | 21% | ₹20,000 | ₹- | ||
Stallion India | 16-20 Jan,2025 | SME | ₹40 | ₹90 | 44% | ₹5,000 | ₹- | ||
Rikhav Securities | 15-17 Jan,2025 | SME | ₹77 | ₹86 | 90% | ₹90,000 | ₹- | ||
Kabra Jewels | 15-17 Jan,2025 | SME | ₹105 | ₹128 | 82% | ₹80,000 | ₹- | ||
Laxmi Dental | 13-15 Jan,2025 | Mainline | ₹125 | ₹428 | 29% | ₹3,000 | ₹- | ||
Barflex Polyfilms | 10-15 Jan,2025 | SME | ₹14 | ₹60 | 23% | ₹20,000 | ₹- | ||
Sat Kartar Shopping | 10-14 Jan,2025 | SME | ₹40 | ₹81 | 49% | ₹50,000 | ₹- | ||
BR Goyal Infrastructure | 7-9 Jan,2025 | Mainline | ₹20 | ₹135 | 15% | ₹15,000 | ₹- | ||
Quadrant Future Tek | 7-9 Jan,2025 | Mainline | ₹140 | ₹290 | 48% | ₹5,000 | ₹- | ||
Capital Infra Trust InvIT | 7-9 Jan,2025 | Mainline | ₹– | ₹100 | ₹– | ₹- | ₹- | ||
Delta Autocorp | 7-9 Jan,2025 | SME | ₹117 | ₹130 | 90% | ₹90,000 | ₹- | ||
Standard Glass Lining Technology | 6-8 Jan,2025 | Mainline | ₹50 | ₹140 | 36% | ₹3,000 | ₹- | ||
Indobell Insulations | 6-8 Jan,2025 | SME | ₹20 | ₹46 | 43% | ₹40,000 | ₹- | ||
Fabtech Technologies | 3-7 Jan,2025 | SME | ₹77 | ₹85 | 90% | ₹90,000 | ₹- | ||
Parmeshwar Metal | 2-6 Jan,2025 | SME | ₹45 | ₹61 | 74% | ₹75,000 | ₹- | ||
Davin Sons | 2-6 Jan,2025 | SME | ₹5 | ₹55 | 9% | ₹10,000 | ₹- | ||
Leo Dryfruits | 1-3 Jan,2025 | SME | ₹18 | ₹52 | 35% | ₹29,000 | ₹- | ||
Technichem Organics | 31-2 Jan,2025 | SME | ₹15 | ₹55 | 27% | ₹25,000 | ₹- | ||
Indo Farm Equipment | 31-2 Jan,2025 | Mainline | ₹80 | ₹215 | 37% | ₹4,000 | ₹- | ||
Citichem India | 27-31 Dec,2024 | SME | ₹20 | ₹70 | 29% | ₹30,000 | ₹- | ||
Anya Polytech & Fertilizers | 26-30 Dec,2024 | SME | ₹5 | ₹14 | 36% | ₹7,000 | ₹- | ||
Unimech Aerospace | 23-26 Dec,2024 | Mainline | ₹625 | ₹785 | 80% | ₹10,000 | ₹- | ||
Carraro India | 20-24 Dec,2024 | Mainline | ₹10 | ₹704 | ₹– | ₹- | ₹- | ||
Senores Pharmaceuticals | 20-24 Dec,2024 | Mainline | ₹280 | ₹391 | 72% | ₹7,000 | ₹- | ||
Ventive Hospitality | 20-24 Dec,2024 | Mainline | ₹85 | ₹643 | 13% | ₹1,300 | ₹- | ||
Mamata Machinery | 19-23 Dec,2024 | Mainline | ₹260 | ₹243 | 107% | ₹- | ₹- | ||
DAM Capital Advisors | 19-23 Dec,2024 | Mainline | ₹143 | ₹283 | 51% | ₹- | ₹- | ||
New Malayalam Steel | 19-23 Dec,2024 | SME | ₹30 | ₹90 | 33% | ₹36,500 | ₹- | ||
Sanathan Textiles | 19-23 Dec,2024 | Mainline | ₹94 | ₹321 | 29% | ₹- | ₹- | ||
Concord Enviro Systems | 19-23 Dec,2024 | Mainline | ₹100 | ₹701 | 14% | ₹- | ₹- | ||
Transrail Lighting | 19-23 Dec,2024 | SME | ₹165 | ₹432 | 38% | ₹5,200 | ₹- | ||
Identical Brains Studios | 18-20 Dec,2024 | SME | ₹40 | ₹54 | 74% | ₹60,800 | ₹- | ||
NACDAC Infrastructure | 17-19 Dec,2024 | SME | ₹32 | ₹35 | 90% | ₹90,000 | ₹- | ||
Hamps Bio | 13-17 Dec,2024 | SME | ₹46 | ₹51 | 90% | ₹90,000 | ₹- | ||
International Gemological | 13-17 Dec,2024 | Mainline | ₹115 | ₹417 | 28% | ₹2,500 | ₹- | ||
Yash HighVoltage | 12-16 Dec,2024 | SME | ₹132 | ₹146 | 90% | ₹90,000 | ₹- | ||
Inventurus Knowledge Solutions | 12-16 Dec,2024 | Mainline | ₹415 | ₹1,329 | 31% | ₹3,000 | ₹- | ||
Supreme Facility Management | 11-13 Dec,2024 | Mainline | ₹25 | ₹76 | 33% | ₹30,000 | ₹- | ||
Sai Life Sciences | 11-13 Dec,2024 | Mainline | ₹25 | ₹549 | 7% | ₹700 | ₹- | ||
One Mobikwik Systems | 11-13 Dec,2024 | Mainline | ₹165 | ₹279 | 59% | ₹5,000 | ₹- | ||
Vishal Mega Mart | 11-13 Dec,2024 | Mainline | ₹20 | ₹78 | 26% | ₹2,500 | ₹- | ||
Purple United Sales | 11-13 Dec,2024 | SME | ₹50 | ₹126 | 40% | ₹40,000 | ₹- | ||
Toss The Coin | 10-12 Dec,2024 | SME | ₹164 | ₹182 | 90% | ₹90,000 | ₹- | ||
Jungle Camps | 10-12 Dec,2024 | SME | ₹60 | ₹72 | 83% | ₹80,000 | ₹- | ||
Dhanlaxmi Crop Science | 9-11 Dec,2024 | SME | ₹35 | ₹55 | 64% | ₹60,000 | ₹- | ||
Emerald Tyre Manufacturers | 5-9 Dec,2024 | SME | ₹86 | ₹95 | 90% | ₹90,000 | ₹- | ||
Suraksha Diagnostic | 29-3 Dec, 2024 | Mainline | ₹15 | ₹441 | 3% | ₹- | ₹- | ||
Ganesh Infraworld | 29-3 Dec,2024 | SME | ₹75 | ₹83 | 90% | ₹90,000 | ₹- | ||
Agarwal Toughened Glass India | 28-2 Dec,2024 | SME | ₹30 | ₹108 | 28% | ₹25,000 | ₹- | ||
Property Share Investment Trust | 2-4 Dec,2024 | Mainline | ₹- | ₹10,50,000 | -% | ₹- | ₹- | ||
Apex Ecotech | 27-29 Nov,2024 | SME | ₹45 | ₹73 | 62% | ₹60,000 | ₹- | ||
Abha Power and Steel | 27-29 Nov,2024 | SME | ₹15 | ₹75 | 20% | ₹20,000 | ₹- | ||
Rajputana Biodiesel | 26-28 Nov,2024 | SME | ₹100 | ₹130 | 77% | ₹75,000 | ₹- | ||
Enviro Infra Engineers | 22-26 Nov,2024 | Mainline | ₹55 | ₹148 | 37% | ₹4,500 | ₹- | ||
C2C Advanced Systems | 22-26 Nov,2024 | SME | ₹180 | ₹226 | 80% | ₹80,000 | ₹- | ||
Lamosaic India | 21-26 Nov,2024 | SME | ₹- | ₹200 | -% | ₹- | ₹- | ||
NTPC Green Energy | 18-21 Nov,2024 | Mainline | ₹2 | ₹108 | 2% | ₹- | ₹- | ||
Onyx Biotec | 13-18 Nov,2024 | SME | ₹10 | ₹61 | 16% | ₹15,000 | ₹- | ||
Mangal Compusolution | 12-14 Nov,2024 | SME | ₹2 | ₹45 | 4% | ₹5,000 | ₹- | ||
Neelam Linens and Garments | 8-12 Nov,2024 | SME | ₹10 | ₹24 | 42% | ₹40,000 | ₹- | ||
Niva Bupa Health Insurance | 7-11 Nov,2024 | Mainline | ₹1 | ₹74 | 1% | ₹– | ₹– | ||
Swiggy IPO | 6-8 Nov, 2024 | Mainline | ₹2 | ₹390 | 1% | ₹- | ₹– | ||
ACME Solar Holdings | 6-8 Nov, 2024 | Mainline | ₹- | ₹289 | -% | ₹- | ₹- | ||
Sagility India | 5-7 Nov, 2024 | Mainline | ₹1 | ₹30 | 3% | ₹– | ₹– | ||
Afcons Infrastructure | 25-29 Oct, 2024 | Mainline | ₹- | ₹463 | -% | ₹- | ₹- | ||
Usha Financial Services | 24-28 Oct, 2024 | SME | ₹10 | ₹168 | 6% | ₹5,000 | ₹- | ||
Godavari Biorefineries | 22-25 Oct, 2024 | Mainline | ₹- | ₹352 | -% | ₹- | ₹- | ||
United Heat Transfer | 22-24 Oct, 2024 | SME | ₹15 | ₹59 | 25% | ₹- | ₹- | ||
OBSC Perfection | 22-24 Oct, 2024 | SME | ₹- | ₹100 | 0% | ₹- | ₹- | ||
Danish Power | 22-24 Oct, 2024 | SME | ₹250 | ₹380 | 66% | ₹50,000 | ₹- | ||
Waaree Energy | 21-23 Oct, 2024 | Mainline | ₹1,275 | ₹1,503 | 85% | ₹11,000 | ₹– | ||
Deepak Builders | 21-23 Oct, 2024 | Mainline | ₹30 | ₹203 | 15% | ₹2,500 | ₹- | ||
Premium Plast | 21-23 Oct, 2024 | SME | ₹10 | ₹49 | 20% | ₹30,000 | ₹- | ||
Freshara Agro Exports | 17-21 Oct, 2024 | SME | ₹80 | ₹116 | 69% | ₹70,000 | ₹- | ||
Lakshya Powertech | 16-18 Oct, 2024 | SME | ₹160 | ₹180 | 89% | ₹90,000 | ₹- | ||
Hyundai Motor | 15-17 Oct, 2024 | Mainline | ₹45 | ₹1960 | 3% | ₹– | ₹– | ||
Pranik Logistics | 10-14 Oct, 2024 | SME | ₹15 | ₹77 | 19% | ₹15,000 | ₹- | ||
Shiv Texchem | 8-10 Oct, 2024 | SME | ₹70 | ₹166 | 42% | ₹45,000 | ₹- |
Mainboard IPO Live Subscription
Get real-time updates on the Mainboard IPO bidding status from the BSE and NSE to gauge the demand for a specific Mainboard IPO.
Issuer Company | Open Date | Close Date |
---|---|---|
Solar91 Cleantec | Coming Soon | Coming Soon |
Rosmerta Digital Services | Coming Soon | Coming soon |
Rexpro Enterprises | 22-1-2025 | 24-1-2025 |
Capital Numbers Infotech | 20-1-2025 | 22-1-2025 |
EMA Partners India | 17-1-2025 | 21-1-2025 |
Landmark Immigration | 16-1-2025 | 20-1-2025 |
Stallion India | 16-1-2025 | 20-1-2025 |
Rikhav Securities | 15-1-2025 | 17-1-2025 |
Kabra Jewels | 15-1-2025 | 17-1-2025 |
Barflex Polyfilms | 10-1-2025 | 15-1-2025 |
Sat Kartar Shopping | 10-1-2025 | 14-1-2025 |
Avax Apparels | 7-1-2025 | 9-1-2025 |
BR Goyal Infrastructure | 7-1-2025 | 9-1-2025 |
Delta Autocorp IPO | 7-1-2025 | 9-1-2025 |
Indobell Insulations | 6-1-2025 | 8-1-2025 |
Parmeshwar Metal | 2-1-2025 | 6-1-2025 |
Davin Sons | 2-1-2025 | 6-1-2025 |
Fabtech Technologies | 3-1-2025 | 7-1-2025 |
Leo Dryfruits | 1-1-2025 | 3-1-2025 |
Technichem Organics | 31-12-2024 | 2-1-2025 |
Citichem India | 27-12-2024 | 31-12-2024 |
Anya Polytech & Fertilizers | 26-12-2024 | 30-12-2024 |
New Malayalam Steel | 19-12-2024 | 23-12-2024 |
Identical Brains Studios | 18-12-2024 | 20-12-2024 |
NACDAC Infrastructure | 17-12-2024 | 19-12-2024 |
Hamps Bio | 13-12-2024 | 17-12-2024 |
Yash HighVoltage | 12-12-2024 | 16-12-2024 |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
Mainboard IPO Performance Tracker
Acknowledge the total gains or losses of IPOs using the best performance tracker that calculates and compares the share’s Last Traded Price (LTD) with the Issue Price in percentage.
Issuer Company | Open Date | Close Date |
---|---|---|
Solar91 Cleantec | Coming Soon | Coming Soon |
Rosmerta Digital Services | Coming Soon | Coming soon |
Rexpro Enterprises | 22-1-2025 | 24-1-2025 |
Capital Numbers Infotech | 20-1-2025 | 22-1-2025 |
EMA Partners India | 17-1-2025 | 21-1-2025 |
Landmark Immigration | 16-1-2025 | 20-1-2025 |
Stallion India | 16-1-2025 | 20-1-2025 |
Rikhav Securities | 15-1-2025 | 17-1-2025 |
Kabra Jewels | 15-1-2025 | 17-1-2025 |
Barflex Polyfilms | 10-1-2025 | 15-1-2025 |
Sat Kartar Shopping | 10-1-2025 | 14-1-2025 |
Avax Apparels | 7-1-2025 | 9-1-2025 |
BR Goyal Infrastructure | 7-1-2025 | 9-1-2025 |
Delta Autocorp IPO | 7-1-2025 | 9-1-2025 |
Indobell Insulations | 6-1-2025 | 8-1-2025 |
Parmeshwar Metal | 2-1-2025 | 6-1-2025 |
Davin Sons | 2-1-2025 | 6-1-2025 |
Fabtech Technologies | 3-1-2025 | 7-1-2025 |
Leo Dryfruits | 1-1-2025 | 3-1-2025 |
Technichem Organics | 31-12-2024 | 2-1-2025 |
Citichem India | 27-12-2024 | 31-12-2024 |
Anya Polytech & Fertilizers | 26-12-2024 | 30-12-2024 |
New Malayalam Steel | 19-12-2024 | 23-12-2024 |
Identical Brains Studios | 18-12-2024 | 20-12-2024 |
NACDAC Infrastructure | 17-12-2024 | 19-12-2024 |
Hamps Bio | 13-12-2024 | 17-12-2024 |
Yash HighVoltage | 12-12-2024 | 16-12-2024 |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
Mainboard IPO Articles and FAQ
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
Mainbord IPO Analytics Reports
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
Mainboard IPO Event Calendar
Date | Day | Open | Close | Unlock | Listing |
8/20/2024 | Tuesday | ||||
8/20/2024 | Wednesday | Orient Technologies | |||
8/20/2024 | Thursday | ||||
8/20/2024 | Friday | Orient Technologies | |||
8/20/2024 | Saturday |