An Initial Public Offering (IPO) refers to a process through which a privately limited company raises capital by offering its shares to the public for the first time and gets listed on stock exchanges. During an IPO, the company invites investors to place bids for its shares. When the demand for the shares exceeds the number of shares offered by the company, it leads to the situation of over-subscription of IPO. It indicates a strong investment approach of the investors as they are willing to buy more shares than they are available.
Company Name | Open/Close Date | Size (Rs Cr) | QIB (x) | sNII (x) | bNII (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
Mamata Machinery | Coming Soon | ||||||||||
Rajputana Biodiesel | 26-28 Nov,2024 | 24.70 | |||||||||
Mobikwik IPO | Coming Soon | – | |||||||||
Enviro Infra Engineers | Coming Soon | – | |||||||||
Nisus Finance Services | Coming Soon | – | |||||||||
Avanse Financial Services | Coming soon | – | |||||||||
Rosmerta Digital Services | Coming Soon | 206.33 | |||||||||
Rajesh Power Services | 25-27 Nov,2024 | 160.47 | |||||||||
C2C Advanced Systems | 22-26 Nov,2024 | – | |||||||||
Lamosaic India | 21-26 Nov,2024 | – | |||||||||
NTPC Green Energy | 18-21 Nov,2024 | 10000.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.12 | 0.01 | 0.02 | 0.02 | 52,549 (0.09x) |
Onyx Biotec | 13-18 Nov,2024 | 29.34 | 0.00 | 2.62 | 7.96 | 4.54 | 6,693 (8.37x) | ||||
BlackBuck | 13-18 Nov,2024 | 1,114.72 | 0.25 | 0.05 | 0.01 | 0.02 | 0.69 | 4.13 | |||
Mangal Compusolution | 12-14 Nov,2024 | 16.23 | 3.19 | 17.91 | 10.55 | 14,823 (26.01x) |
|||||
Neelam Linens and Garments | 8-12 Nov,2024 | 13.00 | 15.40 | 273.47 | 57.82 | 91.97 | 18,698 (62.33x) |
||||
Niva Bupa Health Insurance | 7-11 Nov,2024 | 2,200.00 | 2.17 | 0.74 | 0.70 | 0.71 | 2.88 | 1.90 | 3,91,443 (2.49x) |
||
ACME Solar Holdings | 6-8 Nov, 2924 | 2900.00 | 3.72 | 1.24 | 0.91 | 1.02 | 3.25 | 1.85 | 2.89 | 6,00,124 (3.06x) |
|
Swiggy IPO | 6-8 Nov, 2024 | 11327.43 | 6.02 | 0.50 | 0.37 | 0.41 | 1.14 | 1.65 | 3.59 | 7,15,124 (0.94x) |
|
Sagility India | 5-7 Nov, 2024 | 2106.60 | 3.52 | 2.41 | 1.69 | 1.93 | 4.16 | 3.75 | 3.20 | 5,73,307 (4.09x) |
|
Afcons Infrastructure | 25-29 Oct, 2024 | ₹5,430.00 Cr | 3.99 | 2.67 | 6.63 | 5.31 | 0.99 | 1.77 | 2.77 | 7,80,662 (0.61x) |
|
Usha Financial Services | 24-28 Oct 2024 | ₹98.45 Cr | 10.04 | 28.55 | 20.76 | 19.37 | 54,359 (22.43x) |
||||
Godavari Biorefineries | 23-25 Oct 2024 | ₹554.75 Cr | 2.76 | 1.68 | 0.56 | 0.93 | 1.76 | 1.87 | 2,02,779 (1.54x) |
||
United Heat Transfer | 22-24 Oct, 2024 | ₹30.00 Cr | 26.56 | 124.72 | 98.93 | 83.70 | 83,698 (98.93x) |
||||
OBSC Perfection | 22-24 Oct, 2024 | ₹66.02 Cr | 10.20 | 25.87 | 16.20 | 16.56 | 29,617 (16.20x) |
||||
Danish Power | 22-24 Oct 2024 | ₹197.90 Cr | 104.79 | 275.92 | 79.88 | 126.65 | 4,55,168 (79.88x) |
||||
Deepak Builders | 21-23 Oct 2024 | ₹260.04 Cr | 13.91 | 91.69 | 77.86 | 82.47 | 39.79 | 41.54 | 25,58,000 (41.65x) |
||
Waaree Energy | 21-23 Oct 2024 | ₹4,321.44 Cr | 215.03 | 53.10 | 71.32 | 65.25 | 11.27 | 5.45 | 79.44 | 97,34,503 (8.84x) |
|
Premium Plast | 21-23 Oct 2024 | ₹26.20 Cr | 6.74 | 19.56 | 65.37 | 38.87 | 49,743 (65.37x) |
||||
Freshara Agro Exports | 17-21 Oct 2024 | ₹75.39 Cr | 129.22 | 510.61 | 180.80 | 236.80 | 3,10,259 (180.80x) |
||||
Hyundai Motor India | 15-17 Oct 2024 | ₹27,870.16 | 6.97 | 0.65 | 0.58 | 0.60 | 0.50 | 1.74 | 2.37 | 21,49,715 (0.30x) |
|
Lakshya Powertech | 16-18 Oct 2024 | 49.91 | 12.78 | 206.78 | 255.38 | 168.09 | 2,86,025 (255.38x) | ||||
Garuda Construction and Engineering Limited | 08-10 Oct 2024 | 264.10 | 1.24 | 11.23 | 7.93 | 9.03 | 10.81 | 7.55 | 7,05,000 (11.38x) | ||
Shiv Texchem Limited | 08-10 Sept 2024 | 101.35 | 86.70 | 455.58 | 68.27 | 156.55 | 2,20,709 (86.96x) | ||||
Khyati Global Ventures Limited | 04-08 Sept 2024 | 18.30 | 5.11 | 23.10 | 14.11 | 31,610 (43.24x) | |||||
Diffusion Engineers Limited | 26-30 Sept 2024 | 158.00 | 95.74 | 216.13 | 203.34 | 207.60 | 85.61 | 95.05 | 114.50 | 29,85,395 (80.24x) | |
NeoPolitan Pizza and Foods Limited | 30 Sept , 04 Oct 2024 | 12.00 | 20.72 | 42.62 | 32.72 | 35,219 (74.15x) | |||||
Subam Papers Limited | 30 Sept , 03 Oct 2024 | 93.70 | 57.18 | 243.16 | 48.97 | 92.93 | 1,70,555 (66.57x) | ||||
Paramount Dye Tec Limited | 30 Sept , 03 Oct 2024 | 28.43 | 10.22 | 135.31 | 36.26 | 50.09 | 24,440 (36.26x) | ||||
KRN Heat Exchanger and Refrigeration Limited | 25-27 Sept 2024 | 341.95 | 253.04 | 401.01 | 445.31 | 430.54 | 96.74 | 213.41 | 62,91,460 (74.38x) | ||
HVAX Technologies Limited | 27 Sept , 01 Oct 2024 | 33.53 | 14.02 | 77.92 | 26.69 | 34.16 | 21,752 (26.69x) | ||||
Saj Hotels Limited | 27 Sept , 01 Oct 2024 | 27.63 | 2.12 | 8.65 | 5.46 | 8,724 (8.65x) | |||||
Nexxus Petro Industries Limited | 26-30 Sept 2024 | 19.43 | 8.41 | 8.48 | 8.44 | 15,608 (21.32x) | |||||
Forge Auto International Limited | 26-30 Sept 2024 | 31.10 | 20.13 | 58.55 | 61.95 | 49.28 | 49,440 (61.95x) | ||||
Sahasra Electronics Solutions Limited | 26-30 Sept 2024 | 186.16 | 100.80 | 260.46 | 74.85 | 122.06 | 4,09,255 (74.85x) | ||||
Divyadhan Recycling Industries Limited | 26-30 Sept 2024 | 24.17 | 29.39 | 76.03 | 32.43 | 40.93 | 20,304 (32.43x) | ||||
Manba Finance Limited | 23-25 Sept 2024 | 150.84 | 148.55 | 441.73 | 546.56 | 511.62 | 143.95 | 224.05 | 31,31,623 (573.56x) | ||
Thinking Hats Entertainment Solutions Limited | 25-27 Sept 2024 | 15.09 | 67.67 | 356.81 | 347.64 | 322.19 | 2,37,436 (347.64x) | ||||
Unilex Colours and Chemicals Limited | 25-27 Sept 2024 | 31.32 | 15.58 | 60.74 | 35.11 | 35.03 | 26,191 (35.11x) | ||||
TechEra Engineering LImited | 25-27 Sept 2024 | 35.90 | 31.22 | 128.88 | 66.52 | 69.80 | 60,532 (66.52x) | ||||
Rappid Valves (India) Limited | 23-25 Sept 2024 | 30.41 | 55.97 | 491.49 | 109.09 | 176.06 | 82,798 (109.09x) |
||||
WOL 3D India Limited | 23-25 Sept 2024 | 25.56 | 101.24 | 748.81 | 368.47 | 373.86 | 2,08,553 (368.47x) | ||||
Avi Ansh Textile Limited | 20-24 Sept 2024 | 25.99 | 5.25 | 11.38 | 8.32 | 11,327 (11.38x) | |||||
Phoenix Overseas Limited | 20-24 Sept 2024 | 36.03 | 65.74 | 109.71 | 148.43 | 119.22 | 1,66,682 (148.43x) | ||||
SD Retail Limited | 20-24 Sept 2024 | 64.98 | 69.84 | 207.62 | 65.25 | 97.08 | 1,07,597 (65.25x) | ||||
BikeWo GreenTech Limited | 20-24 Sept 2024 | 24.09 | 43.03 | 22.48 | 61.04 | 41.82 | 53,474 (61.04x) | ||||
Northern Arc Capital Limited | 19 Sept 2024 | 777.00 | 242.73 | 121.79 | 160.48 | 147.58 | 32.01 | 117.19 | 52,56,107 (29.51x) | ||
Arkade Developers Limited | 19 Sept 2024 | 410.00 | 172.60 | 176.76 | 169.95 | 172.22 | 53.78 | 113.49 | 50,34,489 (49.64x) | ||
Western Carriers (India) Limited | 19 Sept 2024 | 492.88 | 28.81 | 56.73 | 41.65 | 46.68 | 26.92 | 31.69 | 28,87,712 (24.01x) | ||
Kalana Ispat Limited | 19-23 Sept 2024 | 32.59 | 40.69 | 74.54 | 59.92 | 87,403 (74.51x) | |||||
Paramount Speciality Forgings Limited | 17-20 Sept 2024 | 32.34 | 20.88 | 220.24 | 41.35 | 73.88 | 37,714 (41.35x) | ||||
Pelatro Limited | 16-19 Sept 2024 | 55.98 | 15.22 | 55.31 | 12.58 | 21.94 | 19,151 (12.58x) | ||||
Osel Devices Limited | 16-19 Sept 2024 | 70.66 | 78.01 | 321.40 | 206.07 | 194.24 | 3,78,345 (206.07x) | ||||
Popular Foundations Limited | 13-19 Sept 2024 | 19.87 | 3.54 | 14.89 | 9.21 | 23,785 (27.98x) | |||||
Deccan Transcon Leasing Limited | 13-19 Sept 2024 | 65.06 | 42.07 | 147.76 | 127.18 | 102.60 | 2,11,219 (120.22x) | ||||
Envirotech Systems Limited | 13-19 Sept 2024 | 30.24 | 68.12 | 187.14 | 64.16 | 91.67 | 52,807 (64.16x) | ||||
P N Gadgil Jewellers Limited | 12 Sept 2024 | 1100.00 | 136.85 | 50.03 | 59.11 | 56.08 | 16.58 | 59.41 | 39,86,537 (15.41x) | ||
Sodhani Academy of Fintech Enablers Limited | 12-17 Sept 2024 | 6.12 | 511.34 | 358.47 | 438.72 | 1,39,460 (576.28x) | |||||
Kross Limited | 11 Sept 2024 | 500.00 | 24.55 | 23.77 | 23.21 | 23.40 | 11.26 | 17.66 | 13,38,438 (11.38x) | ||
Tolins Tyres Limited | 11 Sept 2024 | 230.00 | 26.72 | 33.63 | 26.39 | 28.80 | 22.45 | 25.03 | 13,59,828 (25.20x) | ||
Bajaj Housing Finance Limited | 11 Sept 2024 | 6560.00 | 222.05 | 30.88 | 50.53 | 43.98 | 7.41 | 2.13 | 18.54 | 67.43 | 89,07,250 (6.51x) |
Innomet Advanced Materials Limited | 11-13 Sept 2024 | 34.24 | 367.77 | 226.97 | 323.92 | 3,07,543 (226.97x) | |||||
Excellent Wires and Packaging Limited | 11-13 Sept 2024 | 12.60 | 8.75 | 32.00 | 20.37 | 13,278 (32.00x) | |||||
Trafiksol ITS Technologies Limited | 10-12 Sept 2024 | 44.87 | 129.22 | 699.40 | 317.66 | 345.65 | 4,61,053 (432.10x) | ||||
SPP Polymer Limited | 10-12 Sept 2024 | 24.49 | 22.35 | 59.87 | 43.29 | 58,975 (59.87x) | |||||
Shree Tirupati Balajee Agro Trading Company Limited | 09 Sept 2024 | 169.65 | 150.87 | 179.41 | 225.47 | 210.12 | 73.22 | 124.74 | 27,36,926 (68.86x) | ||
Gajanand International Limited | 09-11 Sept 2024 | 20.65 | 5.79 | 24.18 | 15.27 | 21,955 (24.18x) | |||||
Share Samadhan Limited | 09-11 Sept 2024 | 24.06 | 2.66 | 22.44 | 18.04 | 14.59 | 19,197 (28.40x) | ||||
Shubhshree Biofuels Energy Limited | 09-11 Sept 2024 | 16.56 | 31.32 | 245.74 | 135.65 | 132.89 | 52,361 (135.65x) | ||||
Aditya Ultra Steel Limited | 09-11 Sept 2024 | 45.88 | 1.21 | 12.16 | 23.26 | 10.58 | 28,637 (23.26x) | ||||
Vision Infra Equipment Solutions Limited | 06-10 Sept 2024 | 106.21 | 60.94 | 180.39 | 24.14 | 68.14 | 65,269 (24.14x) | ||||
My Mudra Fincorp Limited | 05-09 Sept 2024 | 33.26 | 48.83 | 159.37 | 108.77 | 102.48 | 91,147 (108.77x) | ||||
Gala Precision Engineering Limited | 04 Sept 2024 | 167.93 | 232.54 | 364.54 | 439.67 | 414.62 | 91.95 | 258.95 | 201.41 | 34,44,648 (86.97x) | |
Namo eWaste Management Limited | 04-06 Sept 2024 | 51.20 | 151.75 | 394.20 | 195.54 | 225.64 | 2,44,812 (195.54x) | ||||
Mach Conferences and Events Limited | 04-06 Sept 2024 | 125.28 | 146.66 | 403.69 | 136.49 | 196.70 | 4,73,481 (153.98x) | ||||
Baazar Style Retail Limited | 03 Sept 2024 | 834.68 | 81.83 | 39.68 | 69.27 | 59.41 | 9.07 | 35.08 | 40.63 | 16,29,583 (8.26x) | |
Naturewings Holidays Limited | 03-05 Sept 2024 | 7.03 | 270.65 | 487.17 | 383.48 | 2,14,072 (759.12x) | |||||
Jeyyam Global Foods Limited | 02-04 Sept 2024 | 81.94 | 54.62 | 321.82 | 70.43 | ||||||
ECOS (India) Mobility & Hospitality Limited | Aug 30, 2024 | 601.20 | 0.04 | 7.55 | 6.27 | 6.70 | 3.93 | 3.41 | 4,80,258 (3.35x) | ||
Premier Energies Limited | Aug 29, 2024 | 2830.40 | 1.37 | 16.81 | 20.62 | 19.35 | 4.37 | 7.11 | 6.72 | 22,15,919 (3.33x) | |
Orient Technologies Limited | Aug 23, 2024 | 214.76 | 188.79 | 243.20 | 343.45 | 310.03 | 68.93 | 154.84 | 29,23,835 (57.69x) | ||
Interarch Building Products Limited | Aug 21, 2024 | 600.29 | 197.29 | 96.11 | 148.31 | 130.91 | 19.46 | 25.75 | 93.79 | 24,37,913 (16.77x) | |
Saraswati Saree Depot Limited | Aug 14, 2024 | 160.01 | 64.12 | 296.85 | 389.28 | 358.47 | 61.59 | 107.39 | 21,70,552 (55.81x) | ||
Unicommerce eSolutions Limited | Aug 08, 2024 | 276.57 | 138.75 | 224.38 | 266.49 | 252.46 | 130.99 | 168.35 | 21,88,405 (117.94x) | ||
Brainbees Solutions Limited | Aug 08, 2024 | 4193.73 | 19.30 | 3.39 | 5.32 | 4.68 | 2.31 | 6.57 | 12.22 | 5,73,431 (2.04x) | |
Ola Electric Mobility Limited | Aug 06, 2024 | 6145.56 | 5.53 | 2.03 | 2.75 | 2.51 | 4.05 | 12.38 | 4.45 | 13,47,824 (3.25x) | |
Ceigall India Limited | Aug 05, 2024 | 1252.66 | 31.26 | 11.92 | 16.28 | 14.83 | 3.82 | 11.84 | 14.01 | 11,28,173 (41.44x) | |
Akums Drugs and Pharmaceuticals Limited | Aug 01, 2024 | 1856.74 | 90.09 | 31.45 | 47.43 | 42.10 | 20.80 | 4.14 | 63.44 | 23,44,029 (19.01x) | |
Sanstar Limited | Jul 23, 2024 | 510.15 | 145.68 | 110.61 | 149.44 | 136.49 | 24.23 | 82.99 | 15,28,659 (12.20x) | ||
Bansal Wire Industries Limited | Jul 05, 2024 | 745.00 | 153.86 | 52.11 | 55.27 | 54.21 | 14.37 | 62.76 | 21,59,874 (12.30x) | ||
Emcure Pharmaceuticals Limited | Jul 05, 2024 | 1,952.03 | 191.24 | 38.16 | 54.90 | 49.32 | 7.36 | 8.81 | 67.87 | 28,45,226 (5.91x) | |
Vraj Iron and Steel Limited | Jun 28, 2024 | 171.00 | 173.99 | 229.99 | 217.50 | 221.66 | 58.31 | 126.36 | 22,25,789 (55.43x) | ||
Allied Blenders and Distillers Limited | Jun 27, 2024 | 1,500.00 | 53.01 | 22.75 | 39.76 | 34.09 | 4.73 | 10.44 | 24.85 | 15,38,755 (4.37x) | |
Stanley Lifestyles Limited | Jun 25, 2024 | 537.02 | 215.62 | 90.76 | 136.75 | 121.42 | 19.08 | 97.16 | 21,56,995 (16.94x) | ||
Akme Fintrade India Ltd | Jun 21, 2024 | 132.00 | 28.12 | 146.83 | 121.56 | 129.98 | 44.58 | 5.42 | 54.49 | 12,18,115 (41.63x) | |
DEE Development Engineers Limited | Jun 21, 2024 | 418.01 | 206.54 | 116.73 | 165.71 | 149.38 | 23.66 | 103.03 | 21,04,858 (21.37x) | ||
Le Travenues Technology Ltd | Jun 12, 2024 | 740.10 | 106.73 | 95.95 | 117.40 | 110.25 | 53.95 | 98.10 | 26,55,149 (53.72x) | ||
Kronox Lab Sciences Limited | Jun 05, 2024 | 130.15 | 89.03 | 261.22 | 322.26 | 301.92 | 54.24 | 117.25 | 15,28,029 (50.18x) | ||
Awfis Space Solutions Limited | May 27, 2024 | 598.93 | 116.95 | 111.53 | 138.15 | 129.27 | 53.23 | 24.68 | 108.17 | 20,74,288 (52.26x) | |
Go Digit General Insurance Limited | May 17, 2024 | 2614.65 | 12.56 | 5.15 | 8.28 | 7.24 | 4.27 | 9.60 | 5,85,348 (3.35x) | ||
Aadhar Housing Finance Limited | May 10, 2024 | 3,000.00 | 76.42 | 14.19 | 18.90 | 17.33 | 2.58 | 6.88 | 26.76 | 16,36,280 (2.31x) | |
TBO Tek Limited | May 10, 2024 | 1550.81 | 125.51 | 40.15 | 55.82 | 50.60 | 25.72 | 17.81 | 86.69 | 23,81,094 (22.64x) | |
Indegene Limited | May 08, 2024 | 1841.76 | 192.72 | 43.26 | 62.23 | 55.91 | 7.86 | 6.62 | 70.30 | 27,93,616 (6.51x) | |
JNK India Limited | Apr 25, 2024 | 649.47 | 74.40 | 15.94 | 27.73 | 23.80 | 4.20 | 28.46 | 4,21,188 (2.77x) | ||
Vodafone Idea Limited | Apr 22, 2024 | 18000.00 | 19.31 | 1.55 | 6.04 | 4.54 | 1.01 | 6.99 | 11,60,462 (0.26x) | ||
Bharti Hexacom Limited | Apr 05, 2024 | 4,275.00 | 48.57 | 7.00 | 12.27 | 10.52 | 2.83 | 29.88 | 6,19,251 (2.15x) | ||
SRM Contractors Limited | Mar 28, 2024 | 130.20 | 59.59 | 203.67 | 220.57 | 214.94 | 46.97 | 86.57 | 14,21,306 (45.85x) | ||
Krystal Integrated Services Limited | Mar 18, 2024 | 300.13 | 7.32 | 31.54 | 52.07 | 45.23 | 3.42 | 13.49 | 2,64,406 (3.60x) | ||
Popular Vehicles & Services Limited | Mar 14, 2024 | 601.55 | 1.92 | 0.68 | 0.67 | 0.67 | 1.07 | 8.04 | 1.25 | 1,35,743 (0.95x) | |
Gopal Snacks Limited | Mar 11, 2024 | 650.00 | 18.42 | 8.12 | 10.72 | 10.00 | 4.22 | 7.27 | 9.50 | 6,20,502 (4.07x) | |
JG Chemicals Limited | Mar 07, 2024 | 251.19 | 32.33 | 43.24 | 50.26 | 47.92 | 18.03 | 28.52 | 10,12,547 (17.05x) | ||
R K SWAMY Limited | Mar 06, 2024 | 423.56 | 20.58 | 31.27 | 35.73 | 34.24 | 33.31 | 2.46 | 25.78 | 8,74,166 (30.26x) | |
Mukka Proteins Limited | Mar 04, 2024 | 224.00 | 189.28 | 242.86 | 254.15 | 250.39 | 58.52 | 136.99 | 25,97,830 (20.78x) | ||
Bharat Highways Infrastructure Investment Trust | Mar 01, 2024 | 2,500.00 | 6.59 | 6.93 | 6.74 | 2,17,709 (217709.00x) | |||||
Exicom Tele-Systems Limited | Feb 29, 2024 | 429.00 | 124.82 | 149.95 | 163.96 | 159.29 | 124.27 | 133.56 | 35,55,862 (117.70x) | ||
Platinum Industries Limited | Feb 29, 2024 | 235.32 | 151.00 | 148.46 | 138.46 | 141.79 | 50.92 | 98.99 | 33,05,533 (59.71x) | ||
GPT Healthcare Limited | Feb 26, 2024 | 525.14 | 17.30 | 9.09 | 11.98 | 11.02 | 2.44 | 8.52 | 2,58,361 (2.09x) | ||
Juniper Hotels Limited | Feb 23, 2024 | 1800.00 | 3.11 | 0.50 | 1.08 | 0.89 | 1.31 | 2.18 | 1,21,009 (0.97x) | ||
Vibhor Steel Tubes Limited | Feb 15, 2024 | 72.17 | 191.41 | 808.72 | 754.37 | 772.49 | 201.52 | 215.79 | 320.05 | 28,00,521 (166.77x) | |
Entero Healthcare Solutions Limited | Feb 13, 2024 | 1600.00 | 2.28 | 0.33 | 0.16 | 0.22 | 1.33 | 1.25 | 1.53 | ||
Capital Small Finance Bank Limited | Feb 09, 2024 | 523.07 | 6.86 | 5.43 | 3.63 | 4.23 | 2.60 | 4.17 | 2,67,697 (2.19x) | ||
Jana Small Finance Bank Limited | Feb 09, 2024 | 570.00 | 39.81 | 20.94 | 28.73 | 26.13 | 5.70 | 19.89 | 7,02,847 (5.38x) | ||
Rashi Peripherals Limited | Feb 09, 2024 | 600.00 | 151.45 | 50.38 | 74.51 | 66.15 | 11.01 | 62.95 | 9,35,721 (6.65x) | ||
Apeejay Surrendra Park Hotels Limited | Feb 07, 2024 | 920.00 | 79.23 | 42.68 | 61.55 | 55.26 | 32.00 | 5.73 | 62.91 | 18,95,231 (30.99x) | |
BLS E-Services Limited | Feb 01, 2024 | 310.91 | 123.30 | 289.59 | 305.27 | 300.05 | 236.53 | 15.30 | 162.38 | ||
Nova AgriTech Limited | Jan 25, 2024 | 143.81 | 81.13 | 236.27 | 231.40 | 233.03 | 80.20 | 113.21 | 25,40,394 (75.53x) | ||
EPACK Durable Limited | Jan 24, 2024 | 640.05 | 25.59 | 21.74 | 31.60 | 29.07 | 6.50 | 16.79 | 8,49,840 (5.67x) | ||
Medi Assist Healthcare Services Limited | Jan 17, 2024 | 1171.58 | 40.14 | 10.12 | 17.22 | 14.85 | 3.19 | 16.25 | 7,45,684 (2.66x) | ||
Jyoti CNC Automation Limited | Jan 11, 2024 | 1000.00 | 46.37 | 29.47 | 42.77 | 38.33 | 27.50 | 13.14 | 40.49 | 16,13,063 (24.15x) |
What is the Importance of IPO Live Subscription 2024?
- It helps investors track shares and get insight into their performance in the market.
- It acts as a demand indicator of the shares. A higher subscription rate indicates strong investor interest, which can lead to better listing gains on the first day of trading.
- Investors use subscription figures to match their capital availability and choose the appropriate bid size. The bid size is categorized into various types that are:
- RII(Retail Individual Investors)- These are ordinary individuals who apply for shares in an IPO.
- NII (Non-Institutional Investors)- These are those investors who possess a large sum of money to be invested in the stock market.
- QIB (Qualified Institutional Bidders)- They are institutional investors that include entities like mutual funds, insurance companies, pension funds, and foreign institutional investors who are allocated a significant portion of the IPO and play an important role in the success of an IPO.
- Employees- These are those people who work with the company that has offered its IPO and receive shares as a part of their compensation or incentive.
- Others- It refers to a category of various stakeholders such as existing shareholders, promoters, and other specific groups who are granted shares as part of the IPO process.
- It allows investors to use IPO Subscription status to decide the IPO funding option and adjust their investment strategies accordingly.
It allows investors to use IPO Subscription status to decide the IPO funding option and adjust their investment strategies accordingly.
Monitoring the IPO live subscription for 2024 is crucial for investors due to several reasons:
- It indicates the demand for shares, with higher demand often leading to better listing gains.
- Investors can select categories based on subscription figures, such as Retail or HNI.
- Some investors use IPO Funding strategies influenced by the IPO subscription status on BSE and NSE.
- Grey Market rates can fluctuate based on IPO subscription data.
The latest IPO subscription status 2024 provided below is the sum of BSE IPO subscription status and IPO Subscription status NSE.