Identifying the Gray Market Premium for the latest IPOs
IPO Name | Open/Close Date | Type | IPO GMP | IPO Price | Gain | Subject to Sauda | Kostak Rates | ||
---|---|---|---|---|---|---|---|---|---|
Mamata Machinery | Coming Soon | Mainline | ₹- | ||||||
Rajputana Biodiesel | 26-28 Nov,2024 | SME | ₹20 | ₹130 | 15% | ₹15,000 | ₹- | ||
Enviro Infra Engineers | Coming Soon | Mainline | ₹15 | ₹148 | 10% | ₹1,000 | ₹250 | ||
Avanse Financial Services | Coming Soon | Mainline | ₹– | ₹24 | -% | ₹- | ₹- | ||
Rosmerta Digital Services | Coming Soon | SME | ₹- | ₹- | -% | ₹- | ₹- | ||
C2C Advanced Systems | 22-26 Nov,2024 | SME | ₹200 | ₹226 | 88% | ₹90,000 | ₹- | ||
Lamosaic India | 21-26 Nov,2024 | SME | ₹- | ₹200 | -% | ₹- | ₹- | ||
NTPC Green Energy | 18-21 Nov,2024 | Mainline | ₹2 | ₹108 | 2% | ₹- | ₹- | ||
Onyx Biotec | 13-18 Nov,2024 | SME | ₹10 | ₹61 | 16% | ₹15,000 | ₹- | ||
Mangal Compusolution | 12-14 Nov,2024 | SME | ₹2 | ₹45 | 4% | ₹5,000 | ₹- | ||
Neelam Linens and Garments | 8-12 Nov,2024 | SME | ₹10 | ₹24 | 42% | ₹40,000 | ₹- | ||
Niva Bupa Health Insurance | 7-11 Nov,2024 | Mainline | ₹1 | ₹74 | 1% | ₹– | ₹– | ||
Swiggy IPO | 6-8 Nov, 2024 | Mainline | ₹2 | ₹390 | 1% | ₹- | ₹– | ||
ACME Solar Holdings | 6-8 Nov, 2024 | Mainline | ₹- | ₹289 | -% | ₹- | ₹- | ||
Sagility India | 5-7 Nov, 2024 | Mainline | ₹1 | ₹30 | 3% | ₹– | ₹– | ||
Afcons Infrastructure | 25-29 Oct, 2024 | Mainline | ₹- | ₹463 | -% | ₹- | ₹- | ||
Usha Financial Services | 24-28 Oct, 2024 | SME | ₹10 | ₹168 | 6% | ₹5,000 | ₹- | ||
Godavari Biorefineries | 22-25 Oct, 2024 | Mainline | ₹- | ₹352 | -% | ₹- | ₹- | ||
United Heat Transfer | 22-24 Oct, 2024 | SME | ₹15 | ₹59 | 25% | ₹- | ₹- | ||
OBSC Perfection | 22-24 Oct, 2024 | SME | ₹- | ₹100 | 0% | ₹- | ₹- | ||
Danish Power | 22-24 Oct, 2024 | SME | ₹250 | ₹380 | 66% | ₹50,000 | ₹- | ||
Waaree Energy | 21-23 Oct, 2024 | Mainline | ₹1,275 | ₹1,503 | 85% | ₹11,000 | ₹– | ||
Deepak Builders | 21-23 Oct, 2024 | Mainline | ₹30 | ₹203 | 15% | ₹2,500 | ₹- | ||
Premium Plast | 21-23 Oct, 2024 | SME | ₹10 | ₹49 | 20% | ₹30,000 | ₹- | ||
Freshara Agro Exports | 17-21 Oct, 2024 | SME | ₹80 | ₹116 | 69% | ₹70,000 | ₹- | ||
Lakshya Powertech | 16-18 Oct, 2024 | SME | ₹160 | ₹180 | 89% | ₹90,000 | ₹- | ||
Hyundai Motor | 15-17 Oct, 2024 | Mainline | ₹45 | ₹1960 | 3% | ₹– | ₹– | ||
Pranik Logistics | 10-14 Oct, 2024 | SME | ₹15 | ₹77 | 19% | ₹15,000 | ₹- | ||
Shiv Texchem | 8-10 Oct, 2024 | SME | ₹70 | ₹166 | 42% | ₹45,000 | ₹- |
An articulation of IPO (Initial Public Offering)
IPO is the initial public offering, wherein a company converts from private to public and its intensity is to expand capital through public shares. Fresh issues and OFS(offer for share) are a combination of IPO.
Expected listing gains refer to the profits that investors anticipate making when a company’s stock begins trading. For instance, if the IPO price is 100 rupees and investors expect it to start at around 150 rupees, the 50 rupees difference is referred to as the expected listing gain.
What is Kostak’s rate? does it have importance?
The Kostak rate is agreed upon between the buyer and seller. It’s based on factors like the company’s reputation, demand for the IPO, and the overall market conditions.
The kostak rate is an agreement between the buyers and seller, wherein the company’s reputation is a major factor in high-demand IPO market conditions.
The “Kostak rate” is a fixed interest rate for a buyer’s application for an IPO, regardless of whether they are allotted shares in the IPO or not. For example, if Michel applies for an IPO but does not get any shares, she will receive a fixed rate of 300 in addition to her initial investment. Furthermore, individuals have a higher chance of receiving a fixed rate when they apply for an IPO. A high Kostak rate indicates that there is significant interest in the IPO, reflecting positive sentiments about the company.
What is subject to sauda?
In a subject-to-sauda deal, the buyer agrees to pay a set price for an IPO application, but only if the seller gets shares from the IPO. Moreover, the subject-to-sauda rate is higher than the Kotak rate.