SME IPO Summary for Current FY
Fiscal Quarters | Issue Size (₹ in Cr) | No of IPOs | Premium Listing | Discounted Listing | At Par Listing |
---|---|---|---|---|---|
2024Q1 | 34618.1 | 14 | 13 | 0 | 1 |
2024Q2 | 18603.44 | 10 | 9 | 0 | 1 |
Total for FY 2024 | 53221.54 | 24 | 22 | 0 | 2 |
SME IPO 2024 List
Get access to a comprehensive list of upcoming, active, and completed SME IPOs for 2024, including their subscription opening and closing dates.
Issuer Company | Open Date | Close Date |
---|---|---|
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Lakshya Powertech | 16-10-2024 | 18-10-2024 |
Pranik Logistics | 10-10-2024 | 14-10-2024 |
Khyati Global Ventures | 04-10-2024 | 08-10-2024 |
NeoPolitan Pizza | 30-09-2024 | 04-10-2024 |
Subam Papers | 30-09-2024 | 03-10-2024 |
Paramount Dye Tec | 30-09-2024 | 03-10-2024 |
SME IPO GMP
Stay informed about all the ongoing and upcoming SME IPOs including their issue prices and the best possible decision for your finance.
Issuer Company | Open Date | Close Date |
---|---|---|
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Lakshya Powertech | 16-10-2024 | 18-10-2024 |
Pranik Logistics | 10-10-2024 | 14-10-2024 |
Khyati Global Ventures | 04-10-2024 | 08-10-2024 |
NeoPolitan Pizza | 30-09-2024 | 04-10-2024 |
Subam Papers | 30-09-2024 | 03-10-2024 |
Paramount Dye Tec | 30-09-2024 | 03-10-2024 |
SME IPO Live Subscription
Unlock the potential of SME IPOs with our SME IPO Live Subscription Report! Get real-time updates on bidding activity from the BSE and NSE and stay ahead of the curve by gauging demand and making informed investment choices.
Issuer Company | Open Date | Close Date |
---|---|---|
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Lakshya Powertech | 16-10-2024 | 18-10-2024 |
Pranik Logistics | 10-10-2024 | 14-10-2024 |
Khyati Global Ventures | 04-10-2024 | 08-10-2024 |
NeoPolitan Pizza | 30-09-2024 | 04-10-2024 |
Subam Papers | 30-09-2024 | 03-10-2024 |
Paramount Dye Tec | 30-09-2024 | 03-10-2024 |
SME IPO Performance Tracker
Utilize our SME IPO performance tracker report to monitor the overall gains or losses of IPOs, calculated as a percentage based on the share’s last traded price (LTP) compared to the IPO issue price.
Issuer Company | Open Date | Close Date |
---|---|---|
Usha Financial Services | 24-10-2024 | 28-10-2024 |
United Heat Transfer | 22-10-2024 | 24-10-2024 |
OBSC Perfection | 22-10-2024 | 24-10-2024 |
Danish Power | 22-10-2024 | 24-10-2024 |
Premium Plast | 21-10-2024 | 23-10-2024 |
Freshara Agro Exports | 17-10-2024 | 21-10-2024 |
Lakshya Powertech | 16-10-2024 | 18-10-2024 |
Pranik Logistics | 10-10-2024 | 14-10-2024 |
Khyati Global Ventures | 04-10-2024 | 08-10-2024 |
NeoPolitan Pizza | 30-09-2024 | 04-10-2024 |
Subam Papers | 30-09-2024 | 03-10-2024 |
Paramount Dye Tec | 30-09-2024 | 03-10-2024 |
Plan your SME IPO with us
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
SME IPO Analytics Reports
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
SME IPO Event Calendar
Date | Day | Open | Close | Unlock | Listing |
8/20/2024 | Tuesday | ||||
8/20/2024 | Wednesday | Orient Technologies | |||
8/20/2024 | Thursday | ||||
8/20/2024 | Friday | Orient Technologies | |||
8/20/2024 | Saturday |