SME IPO Summary for Current FY
Fiscal Quarters | Issue Size (₹ in Cr) | No of IPOs | Premium Listing | Discounted Listing | At Par Listing |
---|---|---|---|---|---|
2024Q1 | 34618.1 | 14 | 13 | 0 | 1 |
2024Q2 | 18603.44 | 10 | 9 | 0 | 1 |
Total for FY 2024 | 53221.54 | 24 | 22 | 0 | 2 |
SME IPO 2024 List
Get access to a comprehensive list of upcoming, active, and completed SME IPOs for 2024, including their subscription opening and closing dates.
Issuer Company | Open Date | Close Date |
---|---|---|
Solar91 Cleantec | Coming Soon | Coming Soon |
Rosmerta Digital Services | Coming Soon | Coming soon |
Rexpro Enterprises | 22-1-2025 | 24-1-2025 |
Capital Numbers Infotech | 20-1-2025 | 22-1-2025 |
EMA Partners India | 17-1-2025 | 21-1-2025 |
Landmark Immigration | 16-1-2025 | 20-1-2025 |
Stallion India | 16-1-2025 | 20-1-2025 |
Rikhav Securities | 15-1-2025 | 17-1-2025 |
Kabra Jewels | 15-1-2025 | 17-1-2025 |
Barflex Polyfilms | 10-1-2025 | 15-1-2025 |
Sat Kartar Shopping | 10-1-2025 | 14-1-2025 |
Avax Apparels | 7-1-2025 | 9-1-2025 |
BR Goyal Infrastructure | 7-1-2025 | 9-1-2025 |
Delta Autocorp IPO | 7-1-2025 | 9-1-2025 |
Indobell Insulations | 6-1-2025 | 8-1-2025 |
Parmeshwar Metal | 2-1-2025 | 6-1-2025 |
Davin Sons | 2-1-2025 | 6-1-2025 |
Fabtech Technologies | 3-1-2025 | 7-1-2025 |
Leo Dryfruits | 1-1-2025 | 3-1-2025 |
Technichem Organics | 31-12-2024 | 2-1-2025 |
Citichem India | 27-12-2024 | 31-12-2024 |
Anya Polytech & Fertilizers | 26-12-2024 | 30-12-2024 |
New Malayalam Steel | 19-12-2024 | 23-12-2024 |
Identical Brains Studios | 18-12-2024 | 20-12-2024 |
NACDAC Infrastructure | 17-12-2024 | 19-12-2024 |
Hamps Bio | 13-12-2024 | 17-12-2024 |
Yash HighVoltage | 12-12-2024 | 16-12-2024 |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
SME IPO GMP
Stay informed about all the ongoing and upcoming SME IPOs including their issue prices and the best possible decision for your finance.
Issuer Company | Open Date | Close Date |
---|---|---|
Solar91 Cleantec | Coming Soon | Coming Soon |
Rosmerta Digital Services | Coming Soon | Coming soon |
Rexpro Enterprises | 22-1-2025 | 24-1-2025 |
Capital Numbers Infotech | 20-1-2025 | 22-1-2025 |
EMA Partners India | 17-1-2025 | 21-1-2025 |
Landmark Immigration | 16-1-2025 | 20-1-2025 |
Stallion India | 16-1-2025 | 20-1-2025 |
Rikhav Securities | 15-1-2025 | 17-1-2025 |
Kabra Jewels | 15-1-2025 | 17-1-2025 |
Barflex Polyfilms | 10-1-2025 | 15-1-2025 |
Sat Kartar Shopping | 10-1-2025 | 14-1-2025 |
Avax Apparels | 7-1-2025 | 9-1-2025 |
BR Goyal Infrastructure | 7-1-2025 | 9-1-2025 |
Delta Autocorp IPO | 7-1-2025 | 9-1-2025 |
Indobell Insulations | 6-1-2025 | 8-1-2025 |
Parmeshwar Metal | 2-1-2025 | 6-1-2025 |
Davin Sons | 2-1-2025 | 6-1-2025 |
Fabtech Technologies | 3-1-2025 | 7-1-2025 |
Leo Dryfruits | 1-1-2025 | 3-1-2025 |
Technichem Organics | 31-12-2024 | 2-1-2025 |
Citichem India | 27-12-2024 | 31-12-2024 |
Anya Polytech & Fertilizers | 26-12-2024 | 30-12-2024 |
New Malayalam Steel | 19-12-2024 | 23-12-2024 |
Identical Brains Studios | 18-12-2024 | 20-12-2024 |
NACDAC Infrastructure | 17-12-2024 | 19-12-2024 |
Hamps Bio | 13-12-2024 | 17-12-2024 |
Yash HighVoltage | 12-12-2024 | 16-12-2024 |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
SME IPO Live Subscription
Unlock the potential of SME IPOs with our SME IPO Live Subscription Report! Get real-time updates on bidding activity from the BSE and NSE and stay ahead of the curve by gauging demand and making informed investment choices.
Issuer Company | Open Date | Close Date |
---|---|---|
Solar91 Cleantec | Coming Soon | Coming Soon |
Rosmerta Digital Services | Coming Soon | Coming soon |
Rexpro Enterprises | 22-1-2025 | 24-1-2025 |
Capital Numbers Infotech | 20-1-2025 | 22-1-2025 |
EMA Partners India | 17-1-2025 | 21-1-2025 |
Landmark Immigration | 16-1-2025 | 20-1-2025 |
Stallion India | 16-1-2025 | 20-1-2025 |
Rikhav Securities | 15-1-2025 | 17-1-2025 |
Kabra Jewels | 15-1-2025 | 17-1-2025 |
Barflex Polyfilms | 10-1-2025 | 15-1-2025 |
Sat Kartar Shopping | 10-1-2025 | 14-1-2025 |
Avax Apparels | 7-1-2025 | 9-1-2025 |
BR Goyal Infrastructure | 7-1-2025 | 9-1-2025 |
Delta Autocorp IPO | 7-1-2025 | 9-1-2025 |
Indobell Insulations | 6-1-2025 | 8-1-2025 |
Parmeshwar Metal | 2-1-2025 | 6-1-2025 |
Davin Sons | 2-1-2025 | 6-1-2025 |
Fabtech Technologies | 3-1-2025 | 7-1-2025 |
Leo Dryfruits | 1-1-2025 | 3-1-2025 |
Technichem Organics | 31-12-2024 | 2-1-2025 |
Citichem India | 27-12-2024 | 31-12-2024 |
Anya Polytech & Fertilizers | 26-12-2024 | 30-12-2024 |
New Malayalam Steel | 19-12-2024 | 23-12-2024 |
Identical Brains Studios | 18-12-2024 | 20-12-2024 |
NACDAC Infrastructure | 17-12-2024 | 19-12-2024 |
Hamps Bio | 13-12-2024 | 17-12-2024 |
Yash HighVoltage | 12-12-2024 | 16-12-2024 |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
SME IPO Performance Tracker
Utilize our SME IPO performance tracker report to monitor the overall gains or losses of IPOs, calculated as a percentage based on the share’s last traded price (LTP) compared to the IPO issue price.
Issuer Company | Open Date | Close Date |
---|---|---|
Solar91 Cleantec | Coming Soon | Coming Soon |
Rosmerta Digital Services | Coming Soon | Coming soon |
Rexpro Enterprises | 22-1-2025 | 24-1-2025 |
Capital Numbers Infotech | 20-1-2025 | 22-1-2025 |
EMA Partners India | 17-1-2025 | 21-1-2025 |
Landmark Immigration | 16-1-2025 | 20-1-2025 |
Stallion India | 16-1-2025 | 20-1-2025 |
Rikhav Securities | 15-1-2025 | 17-1-2025 |
Kabra Jewels | 15-1-2025 | 17-1-2025 |
Barflex Polyfilms | 10-1-2025 | 15-1-2025 |
Sat Kartar Shopping | 10-1-2025 | 14-1-2025 |
Avax Apparels | 7-1-2025 | 9-1-2025 |
BR Goyal Infrastructure | 7-1-2025 | 9-1-2025 |
Delta Autocorp IPO | 7-1-2025 | 9-1-2025 |
Indobell Insulations | 6-1-2025 | 8-1-2025 |
Parmeshwar Metal | 2-1-2025 | 6-1-2025 |
Davin Sons | 2-1-2025 | 6-1-2025 |
Fabtech Technologies | 3-1-2025 | 7-1-2025 |
Leo Dryfruits | 1-1-2025 | 3-1-2025 |
Technichem Organics | 31-12-2024 | 2-1-2025 |
Citichem India | 27-12-2024 | 31-12-2024 |
Anya Polytech & Fertilizers | 26-12-2024 | 30-12-2024 |
New Malayalam Steel | 19-12-2024 | 23-12-2024 |
Identical Brains Studios | 18-12-2024 | 20-12-2024 |
NACDAC Infrastructure | 17-12-2024 | 19-12-2024 |
Hamps Bio | 13-12-2024 | 17-12-2024 |
Yash HighVoltage | 12-12-2024 | 16-12-2024 |
Supreme Facility Management | 11-12-2024 | 13-12-2024 |
Toss The Coin | 10-12-2024 | 12-12-2024 |
Purple United Sales | 11-12-2024 | 13-12-2024 |
Jungle Camps | 10-12-2024 | 12-12-2024 |
Dhanlaxmi Crop Science | 9-12-2024 | 11-12-2024 |
Emerald Tyre Manufacturers | 5-12-2024 | 9-12-2024 |
Nisus Finance Services | 4-12-2024 | 6-12-2024 |
Ganesh Infraworld | 29-11-2024 | 3-12-2024 |
Agarwal Toughened Glass India | 28-11-2024 | 2-12-2024 |
Apex Ecotech | 27-11-2024 | 29-11-2024 |
Abha Power and Steel | 27-11-2024 | 29-11-2024 |
Rajputana Biodiesel | 26-11-2024 | 28-11-2024 |
Rajesh Power Services | 25-11-2024 | 27-11-2024 |
C2C Advanced Systems | 22-11-2024 | 26-11-2024 |
Lamosaic India | 21-11-2024 | 26-11-2024 |
Onyx Biotec | 13-11-2024 | 18-11-2024 |
Mangal Compusolution | 12-11-2024 | 14-11-2024 |
Plan your SME IPO with us
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
SME IPO Analytics Reports
- Sovereign Gold Bond - Upcoming Bonds Details
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
- Sovereign Gold Bond Performance Report
SME IPO Event Calendar
Date | Day | Open | Close | Unlock | Listing |
8/20/2024 | Tuesday | ||||
8/20/2024 | Wednesday | Orient Technologies | |||
8/20/2024 | Thursday | ||||
8/20/2024 | Friday | Orient Technologies | |||
8/20/2024 | Saturday |