Standard Chartered Personal Loan Information
| Standard Chartered Personal Loan | Details |
|---|---|
| Loan Category: | Personal Loan |
| Loans Offering: | Personal Loan, Holiday Loan, Medical Loan, Home Renovation Loan |
| Loan Type: | Unsecured personal loan |
| Interest Rate: | 11.99% p.a. onwards |
| Processing Fee: | Upto 3% + applicable tax |
| Approval Process: | Both online and offline |
| Minimum Income Requirement: | ₹20,000 |
| Loan Approval Timing: | 4-7 days |
| Minimum Loan Amount: | ₹1 Lakh |
| Maximum Loan Amount: | ₹30 Lakh |
| Minimum Loan Period: | 12 months/ 1 year |
| Maximum Loan Period: | 60 months/5 years |
| Type of Interest Rate: | Fixed interest |
| Interest Charging Method: | Reducing balance method |
Standard Chartered Personal Loan Eligibility Criteria
| Standard Chartered Personal Loan | Details |
|---|---|
| Salaried Employees | Yes |
| Salaried Doctors | Yes |
| Employees of public and private limited companies | Yes |
| Government sector employees including Public Sector Undertakings, Central and Local bodies | Yes |
| Loan for Pensioners | No |
| Loan for Existing Customers | Yes |
| Self-Employed | Yes |
| Selected Corporate | No |
| Other Criteria | NA |
| Minimum Age | 23 years |
| Maximum Age | 58 years at the maturity of loan |
| Minimum Income Requirement | ₹20,000 |