HDFC Bank Personal Loan Details
In this fast-running world, we know Personal loan transactions should be fast too, and with HDFC bank personal loans it is possible. Whether you are sitting at home or at work, you can easily apply for the HDFC Bank Personal loan, you are just a few clicks away from applying for a personal loan. Individuals can use the personal loan to complete their personal needs like home renovation, car loan, dream wedding, a long vacation, or to repay any expenses.
Individuals should be between the ages of 21 to 60 years to apply for the HDFC Bank personal loan. The loan amounts start from 50,000 to 15,000,000 with a time duration of a minimum of 1 year to 5 years maximum. While the interest rate of the HDFC Bank personal loan varies from a minimum of 10.75% to a maximum of 22% per year.
HDFC Bank Personal Loan | Details |
---|---|
Loan Category: | Personal Loan |
Tagline: | Jio Shaan Se |
Loans Offering: | Personal Loan, two-wheeler, new/used cars loan, travel loan, medical loan, Easy EMI Consumer loan et |
Loan Type: | Unsecured personal loan |
Interest Rate: | 10.75% p.a. onwards |
Processing Fee: | Up to 2.50% of the loan amount |
Approval Process: | Both online and offline |
Minimum Income Requirement: | ₹15,000/month (₹20,000 in Mumbai, Delhi, Chennai, Hyderabad, Pune, Kolkata, Ahmedabad, C |
Loan Approval Timing: | 4 hours |
Minimum Loan Amount: | ₹50,000 |
Maximum Loan Amount: | ₹15 Lakh |
Minimum Loan Period: | 12 months/1year |
Maximum Loan Period: | 60 months/5 years |
Type of Interest Rate: | Fixed interest |
Interest Charging Method: | Reducing balance method |
HDFC Bank Personal Loan Eligibility Criteria
HDFC Bank Personal Loan | Details |
---|---|
Salaried Employees | Yes |
Salaried Doctors | Yes |
Employees of public and private limited companies | Yes |
Government sector employees including Public Sector Undertakings, Central and Local bodies | Yes |
Loan for Pensioners | No |
Loan for Existing Customers | Yes |
Self-Employed | Yes |
Selected Corporate | No |
Other Criteria | Individuals who have had a job for at least 2 years, with a minimum of 1 year with the current employer |
Minimum Age | 21 years |
Maximum Age | 60 Years at the maturity of loan |
Minimum Income Requirement | ₹15,000/month (₹20,000 in Mumbai, Delhi, Chennai, Hyderabad, Pune, Kolkata, Ahmedabad, |
HDFC Bank Personal Loan Charges
HDFC Bank Personal Loan | Details |
---|---|
Co-Applicant Allow | No |
Income Criteria | Yes |
Collateral Requirement | No |
Pre Approved Credit Limit | Up to Rs 8 Lakh |
Foreclouser Charges | 13-24 months – 4% of principal outstanding, 25-36 months – 3% of principal outstanding >36 months – |
Loan Foreclouser Conditions | NIL |
Bounce Charges | Rs. 550 per cheque bounce |
Bounce Charges Self Employed | NA |
Late Payment Penalty | 2% per month |
Duplicate NOC Charges | At actual |
Stamp Duty Charges | As per laws |
Instrument Swapping Charges | Rs 500 |
Loan Cancellation Charges | Nil |
Stamp Duty Charges | As per laws |
Loan Rebooking Charges | Rs. 1000/- |
Statement Of Account Charges | NA |
Duplicate Repayment Schedule | NA |
EMI Payment Mode | Standing Instruction (SI) Electronic Clearing Service Post-dated cheque |
Overdue Payment Mode | |
Hidden Charges | NA |
HDFC Bank Personal Loan Calculator
HDFC Bank Personal Loan | Details |
---|---|
Banks | |
Charges Information | Link |
Personal Loan Eligibility Calculator Link | Personal Loan Calculator Link |
Personal Loan EMI Calculator Link | Personal Loan EMI Calculator Link |
Education Loan EMI Calculator Link | Education Loan EMI Calculator Link |
Car Loan EMI Calculator Link | Car Loan EMI Calculator Link |
Product Demo Link | NA |
Website Link | Website Link |
Android App Downlaod Link | Android Mobile App Download |
iOS App Downlaod Link | iOS Mobile App Downlaod |